|
|
Meet your friend, lover or soul mate for the best USA dating right now! It is much better to make new acquaintances with single members of USA dating club using personal profiles and looking through information and photos! |
|
 |
 |
|
|
|
|
|
| ABOUT MYSELF |
| some details about me: | Am an old fashion divorced man looking for a woman who know's a good man when she sees one. My defintion of a good woman is; one who is fun, loves God, judges a man by his character, lives by her morals and loves to have fun. I enjoy life and embrace what it has to offer. I am very focus on my children. I try very hard to keep balance in my life. I have learned the importance of balance for my children. They are amazing!!! I am a very loyal person who is always there for people close to me. The glass is always half full! I am looking for someone that has a good sense of humor, likes to laugh and can appreciate good conversation and company. I don't consider myself to be high maintenance but appreciates quality. I would like to meet someone who enjoys romance, moon light walks, star gazing and good cooking. |
| marital status: | Divorced |
| eyes: | Blue |
| hair: | Light brown |
| body type: | Average |
| tall | 5'10 (178cm) |
| weigh | 190 lbs (87kg) |
| education: | Graduate degree |
| smokes: | No, don't smoke |
| drinks: | Never |
| has children: | Yes |
| job: | Engineering |
| IDEAL MATCH |
| some details about ideal match: | on't consider myself to be high maintenance but appreciates quality. I would like to meet someone who enjoys romance, moon light walks, star gazing and good cooking. I am in the process of trying to find a lady who is serious about her man and has the qualities of God fearing heart,intelligence, wisdom, compassion, honesty,good moral, open minded, and what to have a happy family. |
| education: | No Answer |
| weight between | 90 lbs ( 41kg) and 300 lbs (138kg) |
| tall between | 4'2 (127cm) and 7'0 (213cm) |
| smokes: | Average smoker |
| drinks: | Socially |
| marital status: | No Answer |
| job: | No Answer |
|
 |
 |
| |
|